| Width | 144.5 mm | 
| Thickness | 71.2 mm | 
| Height | |
| Viewfinder | Eye-level pentaprism | 
| LCD Size | 2) | 
| LCD type | TFT colour, liquid-crystal monitor | 
| Magnification levels | Approx. 0.71x (-1m-1 with 50mm lens at infinity) | 
| Viewfinder Coverage | Vertical / horizontal approx. 97% (with Eye point approx. 21mm) | 
| Eye Point | Approx. 21mm (from eyepiece lens center at -1m-1) | 
| Built-in Dioptric Adjustment | Approx. -3.0 - �ï�¿�½�Ã��ï�¿�½�Â��ï�¿�½�Ã��ï�¿�½�Â�·�ï�¿�½�Ã��ï�¿�½�Â�¬�ï�¿�½�Ã��ï�¿�½�Â�©�ï�¿�½�Ã��ï�¿�½�Â�¬�ï�¿�½�Ã��ï�¿�½�Â�«.0 m-1 (dpt) | 
| Mirror | Quick-return type | 
| Depth-of-field Preview | Available | 
| Brightness Adjustment | Manual (7 levels) | 
| Shutter type | Electronically-controlled, focal-plane shutter | 
| Shutter Speed | 1/4000sec. to 30secs., bulb, X-sync at 1/180sec. | 
| Lens Aberration Correction | Peripheral illumination correction, Chromatic aberration correction | 
| Resolution (MegaPixel) | 20.2 | 
| Lens mount | Canon EF mount | 
| Auto Focus | TTL secondary image-registration, phase detection | 
| Compatible Lenses | Canon EF lenses (except EF-S and EF-M lenses) | 
| Focusing Screen | Eg-A II provided, interchangeable | 
| AF Main Features | 11 AF points | 
| Electronic Level | 1 increments, 9 | 
| Focusing Brightness Range | EV -3 - 18(at center AF point [sensitive to f/2.8 and f/5.6], room temperature, ISO 100) | 
| Focus Operation | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | 
| AI Servo AF Characteristics | Tracking sensitivity, Acceleration / deceleration tracking | 
| AF-assist Beam | Emitted by the EOS-dedicated external Speedlite | 
| Interface Languages | 25 | 
| Metering Mode | 63-zone TTL full-aperture metering | 
| Metering Range | EV 1 - 20 (at room temperature with EF50mm f/1.8 lens, ISO 100) | 
| Battery Type | Rechargeable lithium-ion battery | 
| Battery Information | Remaining capacity, Shutter count, Recharge performance, and Battery registration possible | 
| Number of Possible Shots | Approx. 1090 shots at room temperature (23C / 73F) Approx. 980 shots at low temperature (0C / 32F) | 
| Movie Shooting Time | Approx. 1hr. 35mins. at room temperature (23C / 73F) | 
| Rated Voltage | 7.2V DC | 
| Battery Capacity | Battery Capacity | 
| HDMI | Type C (Auto switching of resolution), CEC-compatible | 
| Audio / Video OUT / Digital Terminal | Analog video (Compatible with NTSC / PAL) / stereo audio output Computer communication, Direct printing (Hi-Speed USB or equivalent), GPS Receiver GP-E2 connection* | 
| External Microphone IN Terminal | 3.5 mm stereo mini-jack | 
| Remote Control Terminal | Compatible with N3-type remote controller | 
| Compatible with N3-type remote controller | Remote Controller RC-6 | 
| Eye-Fi Card | Available | 
| Standards Compliance | IEEE802.11b, IEEE802.11g, IEEE802.11n | 
| Transmission Method | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11g, IEEE 802.11n) | 
| Transmission Range | Approx. 30m / 98.4ft. | 
| Transmission Frequency | 2412 ~ 2462MHz | 
| Transmission Channels | 1 ~ 11ch | 
| Connection Method | Infrastructure mode*, ad hoc mode, camera access point mode | 
| Connection to Smartphones | Images can be viewed, controlled, and received using a smartphone. | 
| Remote Operation using EOS Utility | Remote control functions and image viewing functions of EOS Utility can be used via a wireless LAN | 
| Print from Wi-Fi Printers | Images to be printed can be sent to a printer supporting DPS over IP | 
| Send Images to A Web Service | A link can be sent to Facebook*, Twitter, or email address. | 
| View Images Using A Media Player | Images can be viewed using a DLNA-compatible media player | 
| Audio Recording Format | Design rule for Camera File System 2.0 | 
| Recording Media | SD memory card | 
| Recorded Pixels | Approx. 20.00 megapixels (5472 x 3648) | 
| Highlight Alert | Overexposed highlights blink | 
| Movie Playback | Enabled (LCD monitor, video / audio OUT, HDMI OUT), built-in speaker | 
| Slide Show | All images, by date, by folder, by movies, by stills, or by rating | 
| Background Music | Selectable for slide shows and movie playback | 
| File Format | Single image display, Single image Info display (Basic info, shooting info, histogram), 4-image index, 9-image index | 
| Image Type | JPEG, RAW (14-bit Canon original), RAW�ï�¿�½�Ã��ï�¿�½�Â��ï�¿�½�Ã��ï�¿�½�Â��ï�¿�½�Ã��ï�¿�½�Â�²�ï�¿�½�Ã��ï�¿�½�Â��ï�¿�½�Ã��ï�¿�½�Â��ï�¿�½�Ã��ï�¿�½�Â�¬�ï�¿�½�Ã��ï�¿�½�Â�±�ï�¿�½�Ã��ï�¿�½�Â��ï�¿�½�Ã��ï�¿�½�Â�·�ï�¿�½�Ã��ï�¿�½�Â�¬�ï�¿�½�Ã��ï�¿�½�Â�©�ï�¿�½�Ã��ï�¿�½�Â�¬�ï�¿�½�Ã��ï�¿�½�Â�« simultaneous recording enabled | 
| Image Effective Pixels | Approx. 20.20 megapixels | 
| Image Sensor Size | Approx. 35.8 x 23.9mm | 
| Aspect Ratio | 2 | 
| Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | 
| Automatic Image Brightness Correction | Auto Lighting Optimizer | 
| Highlight Tone Priority | Available | 
| Aspect Ratio Settings | 2, 4 | 
| Zoom Magnification | Approx. 1.5x - 10x, starting magnification and position settable | 
| Image Browsing Methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | 
| Image Rotate | Available | 
| Image Protect | Available | 
| In-camera RAW Image Processing | Brightness correction, White balance, Picture Style, Auto Lighting Optimizer, High ISO speed noise reduction, JPEG image-recording quality, Colour space, Peripheral illumination correction, Distortion correction, and Chromatic aberration correction | 
| Resize | Available | 
| Flash Metering and Control | E-TTL II autoflash | 
| Flash Exposure Compensation | 3 stops in 1/3- or 1/2-stop increments | 
| Recording format | MPEG-4 AVC / H.264,Variable (average) bit rate | 
| Recording Size and Frame Rate | 30p / 25p / 24p | 
| Compression Method | IPB, ALL-I (I-only) | 
| File Size | Approx. 235MB/min. | 
| Time Code | Available | 
| Drop Frames | Compatible with 60p / 30p | 
| Video Snapshots | Settable to 2secs. / 4secs. / 8secs. | 
| Sound Recording | Built-in monaural microphone, external stereo microphone terminal provided Sound recording level adjustable, wind filter provided, attenuator provided | 
| Grid Display | Three types | 
| White Balance Mode | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Colour temperature setting (Approx. 2500 - 10000K), White balance correction, and White balance bracketing possible | 
| Security | Open system, Shared key, WPA-PSK, WPA2-PSK | 
| Sensor | CMOS sensor | 
| File Numbering | Continuous, auto reset, manual reset | 
| Dust Deletion Feature | Auto, Manual, Dust Delete Data appending | 
| Noise Reduction | Applicable to long exposures and high ISO speed shots | 
| Exposure Compensation | 5 stops in 1/3 - or 1/2-stop increments | 
| Compatible Speedlites | EX-series Speedlites | 
| Exposure Modes | Program AE (Scene Intelligent Auto, Creative Auto, Special scene (Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control), Program), Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb exposure | 
| Drive Modes | Single shooting, Continuous shooting, Silent single shooting, Silent continuous shooting, 10-secs. self-timer / remote control, 2-secs. self-timer / remote control | 
| Continuous Shooting Speed | Max. approx. 4.5 shots/sec. | 
| Max. Burst | Approx. 73 shots (Approx. 1250 shots) | 
| HDR Shooting | Dynamic Range Adjustment Auto, 1 EV, 2 EV, 3 EV | 
| Multiple Exposures | Number of Multiple Exposures 2 to 9 exposures | 
| FE Lock | Available | 
| PC terminal | Available | 
| External Speedlite Control | Available | 
| AE lock | Applied in One-Shot AF mode with evaluative metering when focus is achieved | 
| ISO Speed | |
| ISO Speed Settings | ISO speed range, Auto ISO range, and Auto ISO minimum shutter speed settable | 
| Silent Shooting | Available | 
| Direct Printing | Compatible Printers- PictBridge-compatible printers | 
| Custom Functions | Custom Functions - 20 | 
| Transfer Images between Cameras | Transferring one image | 
| 2 Years Manufacturer Warranty | 
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |